
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 1355 | 794 | 1275 | 422 | 551 | 107612 | 1688 | 5100 | 3177 | 5423 |
| Aug 2010 | 1079 | 724 | 991 | 212 | 948 | 747981 | 6586 | 30748 | 22474 | 33454 |
| Jul 2010 | 4479 | 690 | 883 | 211 | 1282 | 3672833 | 6556 | 27399 | 21412 | 138858 |
| Jun 2010 | 1171 | 800 | 1046 | 232 | 1592 | 706506 | 6988 | 31404 | 24015 | 35143 |
| May 2010 | 1640 | 1219 | 1477 | 245 | 1336 | 1202476 | 7621 | 45794 | 37810 | 50867 |
| Apr 2010 | 1337 | 1015 | 1204 | 225 | 1126 | 1045190 | 6764 | 36141 | 30462 | 40139 |
| Mar 2010 | 1676 | 1159 | 1543 | 245 | 1548 | 1209331 | 7599 | 47850 | 35933 | 51982 |
| Feb 2010 | 1142 | 814 | 989 | 246 | 1296 | 690822 | 6896 | 27694 | 22800 | 31998 |
| Jan 2010 | 1242 | 891 | 1126 | 243 | 1436 | 808837 | 7551 | 34910 | 27626 | 38519 |
| Dec 2009 | 1205 | 843 | 1092 | 253 | 1330 | 813242 | 7857 | 33858 | 26138 | 37356 |
| Nov 2009 | 1432 | 1055 | 1308 | 329 | 3083 | 956239 | 9876 | 39242 | 31666 | 42986 |
| Oct 2009 | 1243 | 916 | 1133 | 245 | 1097 | 834981 | 7609 | 35124 | 28418 | 38555 |
| Totals | 12796050 | 83591 | 395264 | 311931 | 545280 | |||||
| Generated by Webalizer Version 2.01 |