Usage Statistics for msquaredt.com

Summary Period: Last 12 Months
Generated 04-Feb-2012 23:37 CST

Usage summary for msquaredt.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 1277 606 1212 406 384 108326 1625 4851 2427 5109
Jan 2012 1032 508 956 404 1111 615494 12528 29659 15768 32008
Dec 2011 1028 545 951 418 1282 714726 12964 29489 16914 31890
Nov 2011 957 560 850 413 1425 700457 12407 25500 16828 28710
Oct 2011 880 500 798 357 1203 648759 11096 24757 15516 27301
Sep 2011 1135 602 1045 434 1329 743288 13036 31375 18072 34058
Aug 2011 918 420 847 358 1088 546826 11123 26278 13034 28485
Jul 2011 774 400 697 282 887 589999 8749 21612 12404 24006
Jun 2011 745 419 654 192 998 543480 5778 19632 12582 22353
May 2011 1052 421 957 310 2160 558703 9615 29691 13057 32631
Apr 2011 595 317 524 154 720 419547 4625 15722 9515 17852
Mar 2011 373 304 345 100 700 257546 3101 10712 9427 11581
Totals 6447151 106647 269278 155544 295984


Generated by Webalizer Version 2.01