Usage Statistics for msquaredt.com

Summary Period: January 2010
Generated 01-Feb-2010 00:22 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 38519
Total Files 27626
Total Pages 34910
Total Visits 7551
Total KBytes 808837
Total Unique Sites 1436
Total Unique URLs 3236
Total Unique Referrers 542
Total Unique User Agents 483
. Avg Max
Hits per Hour 51 873
Hits per Day 1242 2302
Files per Day 891 2028
Pages per Day 1126 2213
Visits per Day 243 376
KBytes per Day 26092 48945
Hits by Response Code
Code 200 - OK 27626
Code 206 - Partial Content 14
Code 301 - Moved Permanently 478
Code 302 - Found 1658
Code 304 - Not Modified 7380
Code 404 - Not Found 1322
Code 405 - Method Not Allowed 5
Code 500 - Internal Server Error 36

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1302 3.38% 938 3.40% 1188 3.40% 239 3.17% 95 6.62% 23027 2.85%
2 1625 4.22% 1105 4.00% 1530 4.38% 269 3.56% 133 9.26% 34954 4.32%
3 822 2.13% 477 1.73% 735 2.11% 228 3.02% 79 5.50% 15014 1.86%
4 1228 3.19% 838 3.03% 1104 3.16% 237 3.14% 102 7.10% 28895 3.57%
5 989 2.57% 604 2.19% 870 2.49% 237 3.14% 95 6.62% 20982 2.59%
6 1077 2.80% 664 2.40% 937 2.68% 241 3.19% 102 7.10% 27167 3.36%
7 942 2.45% 566 2.05% 847 2.43% 248 3.28% 79 5.50% 19794 2.45%
8 925 2.40% 523 1.89% 842 2.41% 239 3.17% 81 5.64% 20381 2.52%
9 1368 3.55% 1046 3.79% 1272 3.64% 236 3.13% 86 5.99% 24416 3.02%
10 820 2.13% 516 1.87% 717 2.05% 299 3.96% 146 10.17% 18201 2.25%
11 841 2.18% 536 1.94% 772 2.21% 207 2.74% 77 5.36% 12873 1.59%
12 1130 2.93% 755 2.73% 962 2.76% 241 3.19% 97 6.75% 23040 2.85%
13 1971 5.12% 1448 5.24% 1848 5.29% 223 2.95% 92 6.41% 48945 6.05%
14 839 2.18% 528 1.91% 653 1.87% 231 3.06% 84 5.85% 23272 2.88%
15 940 2.44% 634 2.29% 833 2.39% 234 3.10% 94 6.55% 16946 2.10%
16 839 2.18% 485 1.76% 708 2.03% 261 3.46% 89 6.20% 17336 2.14%
17 819 2.13% 496 1.80% 678 1.94% 222 2.94% 72 5.01% 16859 2.08%
18 1883 4.89% 1230 4.45% 1685 4.83% 376 4.98% 220 15.32% 35625 4.40%
19 828 2.15% 488 1.77% 737 2.11% 221 2.93% 72 5.01% 16171 2.00%
20 1749 4.54% 1319 4.77% 1586 4.54% 227 3.01% 106 7.38% 35168 4.35%
21 1287 3.34% 1021 3.70% 1223 3.50% 191 2.53% 111 7.73% 21760 2.69%
22 1157 3.00% 944 3.42% 1056 3.02% 260 3.44% 126 8.77% 27590 3.41%
23 1049 2.72% 804 2.91% 948 2.72% 241 3.19% 97 6.75% 19247 2.38%
24 1204 3.13% 978 3.54% 1094 3.13% 233 3.09% 99 6.89% 21055 2.60%
25 1703 4.42% 1379 4.99% 1576 4.51% 281 3.72% 127 8.84% 30582 3.78%
26 2302 5.98% 2028 7.34% 2213 6.34% 268 3.55% 118 8.22% 39121 4.84%
27 1890 4.91% 1679 6.08% 1780 5.10% 261 3.46% 134 9.33% 34760 4.30%
28 1723 4.47% 1219 4.41% 1551 4.44% 265 3.51% 132 9.19% 40084 4.96%
29 1403 3.64% 1138 4.12% 1312 3.76% 231 3.06% 109 7.59% 26966 3.33%
30 733 1.90% 461 1.67% 607 1.74% 240 3.18% 75 5.22% 37929 4.69%
31 1131 2.94% 779 2.82% 1046 3.00% 208 2.75% 59 4.11% 30675 3.79%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1051 2.73% 22 692 2.50% 29 916 2.62% 629 19506 2.41%
1 34 1082 2.81% 24 754 2.73% 31 962 2.76% 878 27210 3.36%
2 36 1143 2.97% 25 781 2.83% 30 940 2.69% 646 20015 2.47%
3 50 1571 4.08% 40 1242 4.50% 47 1468 4.21% 973 30166 3.73%
4 70 2198 5.71% 58 1823 6.60% 63 1965 5.63% 1633 50619 6.26%
5 53 1665 4.32% 42 1302 4.71% 50 1550 4.44% 1192 36942 4.57%
6 43 1352 3.51% 30 940 3.40% 39 1213 3.47% 949 29423 3.64%
7 105 3271 8.49% 78 2419 8.76% 101 3134 8.98% 2080 64493 7.97%
8 43 1361 3.53% 28 873 3.16% 40 1260 3.61% 1115 34552 4.27%
9 54 1682 4.37% 38 1179 4.27% 50 1561 4.47% 1114 34522 4.27%
10 54 1676 4.35% 40 1264 4.58% 48 1513 4.33% 1157 35857 4.43%
11 61 1898 4.93% 45 1407 5.09% 56 1742 4.99% 1348 41783 5.17%
12 52 1631 4.23% 39 1229 4.45% 47 1470 4.21% 992 30765 3.80%
13 53 1667 4.33% 39 1211 4.38% 49 1543 4.42% 1084 33611 4.16%
14 41 1272 3.30% 25 798 2.89% 34 1074 3.08% 839 26003 3.21%
15 59 1852 4.81% 44 1382 5.00% 54 1704 4.88% 1346 41727 5.16%
16 64 2004 5.20% 45 1415 5.12% 59 1830 5.24% 1370 42458 5.25%
17 50 1553 4.03% 32 1016 3.68% 44 1380 3.95% 982 30427 3.76%
18 36 1146 2.98% 21 671 2.43% 32 1016 2.91% 676 20956 2.59%
19 46 1448 3.76% 32 997 3.61% 41 1299 3.72% 936 29027 3.59%
20 47 1487 3.86% 33 1046 3.79% 42 1310 3.75% 876 27157 3.36%
21 38 1193 3.10% 23 724 2.62% 33 1046 3.00% 731 22654 2.80%
22 52 1624 4.22% 36 1129 4.09% 48 1489 4.27% 917 28431 3.52%
23 54 1692 4.39% 42 1332 4.82% 49 1525 4.37% 1630 50533 6.25%

Top 30 of 3236 Total URLs
# Hits KBytes URL
1 9557 24.81% 170101 21.03% /
2 4925 12.79% 25502 3.15% /gallery2/main.php
3 3066 7.96% 2061 0.25% /blog/feed/
4 1512 3.93% 404 0.05% /robots.txt
5 698 1.81% 2632 0.33% /blog/wp-rss2.php
6 592 1.54% 5767 0.71% /webalizer/
7 545 1.41% 41025 5.07% /blog/
8 530 1.38% 29374 3.63% /blog/2005/09/11/do-you-remember/
9 481 1.25% 180 0.02% /blog/comments/feed/
10 366 0.95% 26 0.00% /blog/wp-atom.php
11 353 0.92% 21 0.00% /blog/wp-rdf.php
12 294 0.76% 1389 0.17% /blog/wp-content/themes/SoundOfTheFuture/style.css
13 255 0.66% 15981 1.98% /blog/2007/12/14/emerging-from-my-self-imposed-gag-order/
14 254 0.66% 4407 0.54% /gallery/rss.php
15 216 0.56% 12126 1.50% /blog/2008/09/05/maternal-birthday-encomium/
16 213 0.55% 747 0.09% /blog/feed/atom/
17 166 0.43% 260 0.03% /webalizer/usage_200712.html
18 164 0.43% 9 0.00% /blog/wp-rss.php
19 134 0.35% 514 0.06% /gallery/css/screen.css.default
20 133 0.35% 478 0.06% /gallery/css/base.css.default
21 114 0.30% 6630 0.82% /blog/2006/11/13/you-cant-step-into-the-same-river-twice/
22 111 0.29% 1869 0.23% /gallery/slideshow.php
23 98 0.25% 170 0.02% /gallery/view_photo_properties.php
24 71 0.18% 350 0.04% /gallery/
25 68 0.18% 503 0.06% /templates/mmt_experimental_1/css/template_css.css
26 67 0.17% 204 0.03% /index2.php
27 65 0.17% 0 0.00% /blog/wp-cron.php
28 57 0.15% 106 0.01% /blog/wp-login.php
29 53 0.14% 2986 0.37% /blog/2005/07/06/derivation-of-the-quadratic-equation-from-ax2-bx-c-0/
30 48 0.12% 2787 0.34% /blog/2008/06/21/hacking-grades-a-felony/

Top 10 of 3236 Total URLs By KBytes
# Hits KBytes URL
1 9557 24.81% 170101 21.03% /
2 545 1.41% 41025 5.07% /blog/
3 530 1.38% 29374 3.63% /blog/2005/09/11/do-you-remember/
4 4925 12.79% 25502 3.15% /gallery2/main.php
5 1 0.00% 18360 2.27% /AttendanceSpreadsheet.xls
6 255 0.66% 15981 1.98% /blog/2007/12/14/emerging-from-my-self-imposed-gag-order/
7 216 0.56% 12126 1.50% /blog/2008/09/05/maternal-birthday-encomium/
8 114 0.30% 6630 0.82% /blog/2006/11/13/you-cant-step-into-the-same-river-twice/
9 592 1.54% 5767 0.71% /webalizer/
10 36 0.09% 4657 0.58% /webalizer/usage_200805.html

Top 10 of 925 Total Entry Pages
# Hits Visits URL
1 3066 7.96% 1510 21.30% /blog/feed/
2 9557 24.81% 841 11.86% /
3 4925 12.79% 335 4.72% /gallery2/main.php
4 698 1.81% 323 4.56% /blog/wp-rss2.php
5 545 1.41% 297 4.19% /blog/
6 530 1.38% 281 3.96% /blog/2005/09/11/do-you-remember/
7 255 0.66% 249 3.51% /blog/2007/12/14/emerging-from-my-self-imposed-gag-order/
8 353 0.92% 187 2.64% /blog/wp-rdf.php
9 481 1.25% 185 2.61% /blog/comments/feed/
10 213 0.55% 126 1.78% /blog/feed/atom/

Top 10 of 963 Total Exit Pages
# Hits Visits URL
1 3066 7.96% 1515 21.53% /blog/feed/
2 9557 24.81% 825 11.72% /
3 698 1.81% 382 5.43% /blog/wp-rss2.php
4 545 1.41% 360 5.12% /blog/
5 4925 12.79% 325 4.62% /gallery2/main.php
6 530 1.38% 271 3.85% /blog/2005/09/11/do-you-remember/
7 213 0.55% 155 2.20% /blog/feed/atom/
8 254 0.66% 151 2.15% /gallery/rss.php
9 481 1.25% 118 1.68% /blog/comments/feed/
10 2 0.01% 118 1.68% /blog/wp-comments-post.php

Top 30 of 1436 Total Sites
# Hits Files KBytes Visits Hostname
1 2113 5.49% 1594 5.77% 32879 4.06% 53 0.70% crawl-66-249-67-90.googlebot.com
2 1577 4.09% 1172 4.24% 17843 2.21% 48 0.64% crawl-66-249-67-122.googlebot.com
3 1404 3.64% 192 0.69% 4040 0.50% 550 7.28% crawler.bloglines.com
4 1259 3.27% 1003 3.63% 34858 4.31% 280 3.71% b3091306.crawl.yahoo.net
5 995 2.58% 730 2.64% 22385 2.77% 10 0.13% crawl-66-249-67-101.googlebot.com
6 966 2.51% 806 2.92% 29944 3.70% 7 0.09% h-97-68.scoutjet.com
7 791 2.05% 1 0.00% 22 0.00% 23 0.30% adsl-147-98-160.bhm.bellsouth.net
8 774 2.01% 0 0.00% 0 0.00% 368 4.87% 216.18.20.104
9 720 1.87% 364 1.32% 7386 0.91% 60 0.79% crawl-66-249-67-17.googlebot.com
10 699 1.81% 627 2.27% 24846 3.07% 105 1.39% 88.131.106.21
11 689 1.79% 173 0.63% 12229 1.51% 419 5.55% rate-limited-proxy-209-85-238-247.google.com
12 657 1.71% 479 1.73% 10120 1.25% 5 0.07% crawl-66-249-67-72.googlebot.com
13 652 1.69% 591 2.14% 14385 1.78% 62 0.82% crawl8.dotnetdotcom.org
14 593 1.54% 64 0.23% 0 0.00% 525 6.95% zoot.intenex.net
15 566 1.47% 481 1.74% 29099 3.60% 292 3.87% crawler5019.ask.com
16 526 1.37% 406 1.47% 6710 0.83% 41 0.54% crawl-66-249-67-81.googlebot.com
17 512 1.33% 467 1.69% 19886 2.46% 105 1.39% 88.131.106.24
18 477 1.24% 289 1.05% 12107 1.50% 1 0.01% heplnc176.pp.rl.ac.uk
19 414 1.07% 288 1.04% 3557 0.44% 19 0.25% crawl-66-249-65-169.googlebot.com
20 400 1.04% 290 1.05% 12843 1.59% 5 0.07% cust-65-98-224-5.static.o1.com
21 400 1.04% 283 1.02% 12319 1.52% 2 0.03% cust-65-98-224-7.static.o1.com
22 361 0.94% 340 1.23% 18675 2.31% 87 1.15% c03.entireweb.com
23 353 0.92% 306 1.11% 11886 1.47% 78 1.03% 88.131.106.26
24 343 0.89% 285 1.03% 11124 1.38% 93 1.23% b3090934.crawl.yahoo.net
25 328 0.85% 50 0.18% 3109 0.38% 19 0.25% 89.149.244.21
26 309 0.80% 280 1.01% 11530 1.43% 41 0.54% 88.131.106.31
27 301 0.78% 211 0.76% 6634 0.82% 4 0.05% crawl-66-249-67-2.googlebot.com
28 299 0.78% 299 1.08% 4915 0.61% 6 0.08% 188.92.77.14
29 299 0.78% 299 1.08% 4917 0.61% 6 0.08% 188.92.77.16
30 299 0.78% 299 1.08% 4917 0.61% 6 0.08% 188.92.77.21

Top 10 of 1436 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1259 3.27% 1003 3.63% 34858 4.31% 280 3.71% b3091306.crawl.yahoo.net
2 2113 5.49% 1594 5.77% 32879 4.06% 53 0.70% crawl-66-249-67-90.googlebot.com
3 966 2.51% 806 2.92% 29944 3.70% 7 0.09% h-97-68.scoutjet.com
4 566 1.47% 481 1.74% 29099 3.60% 292 3.87% crawler5019.ask.com
5 699 1.81% 627 2.27% 24846 3.07% 105 1.39% 88.131.106.21
6 995 2.58% 730 2.64% 22385 2.77% 10 0.13% crawl-66-249-67-101.googlebot.com
7 512 1.33% 467 1.69% 19886 2.46% 105 1.39% 88.131.106.24
8 361 0.94% 340 1.23% 18675 2.31% 87 1.15% c03.entireweb.com
9 27 0.07% 18 0.07% 18439 2.28% 12 0.16% crawl-66-249-67-196.googlebot.com
10 1577 4.09% 1172 4.24% 17843 2.21% 48 0.64% crawl-66-249-67-122.googlebot.com

Top 30 of 542 Total Referrers
# Hits Referrer
1 25771 66.90% - (Direct Request)
2 724 1.88% http://www.msquaredt.com/blog/2005/09/11/do-you-remember/
3 498 1.29% http://www.msquaredt.com/blog/2007/12/14/emerging-from-my-self-imposed-gag-order/
4 447 1.16% http://mintes-bikini.sandra-uk.com/
5 446 1.16% http://girl-sucks-dick.the-porn-star.com/
6 445 1.16% http://barefoot-beach-sandals.thekitchenbox.com/
7 445 1.16% http://britney-spears-nudes.sadisticeroticism.com/
8 445 1.16% http://online-sex-clips.thegreatestgirlintheworld.com/
9 445 1.16% http://philadelphia-sex.tropixxxvideos.com/
10 437 1.13% http://forced-deepthroat.lightspeed-sorority-girls.com/
11 436 1.13% http://cock-cravers.oregontrailne.com/
12 434 1.13% http://grandma-s-special-love.gonzoben.com/
13 432 1.12% http://nip-tuck-dvd.aquimontserrat.com/
14 427 1.11% http://adult-dvd-golden-showers.pornocabi.net/
15 427 1.11% http://girl-guides-holidays-france.indian-porn-galleries.com/
16 426 1.11% http://make-my-dick-bigger.rcbmarketing.net/
17 424 1.10% http://sissy-maid-dresses.hancockparksfinest.com/
18 420 1.09% http://nude-israeli-girls.racecushions.com/
19 418 1.09% http://bumps-on-the-penis.quaddown.org/
20 409 1.06% http://causes-of-vaginal-discharge.quaddown.org/
21 341 0.89% http://www.msquaredt.com/blog/2008/09/05/maternal-birthday-encomium/
22 262 0.68% http://www.msquaredt.com/
23 238 0.62% http://www.msquaredt.com/blog/
24 238 0.62% http://www.msquaredt.com/gallery2/main.php
25 178 0.46% http://www.msquaredt.com/index.php
26 131 0.34% http://www.msquaredt.com/blog/2006/11/13/you-cant-step-into-the-same-river-twice/
27 100 0.26% http://buozell.freehostforall.us/topic403.html
28 100 0.26% http://nrrewpl.strefa.pl/comment375.html
29 91 0.24% http://www.msquaredt.com/robots.txt
30 75 0.19% http://www.msquaredt.com/webalizer/

Top 20 of 48 Total Search Strings
# Hits Search String
1 2 3.51% 107 the freq
2 2 3.51% american baptist ordination paper
3 2 3.51% aunt party
4 2 3.51% carravagio calling of matthew
5 2 3.51% fotoserve.com
6 2 3.51% kyle iv
7 2 3.51% matthew m thomas
8 2 3.51% warren-
9 2 3.51% you can't step into the same river twice
10 1 1.75% a curriculum for christlikeness
11 1 1.75% abc usa ordination papers
12 1 1.75% ax to the second power bx c
13 1 1.75% ax2 bx c=o derivation
14 1 1.75% bridge railroad ties
15 1 1.75% convergence worship robert webber
16 1 1.75% derivation of ax2 bx c
17 1 1.75% derive ax2 bx c
18 1 1.75% discipleship resources
19 1 1.75% freq 107
20 1 1.75% giordano prudential

Top 15 of 483 Total User Agents
# Hits User Agent
1 7365 19.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 6043 15.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2239 5.81% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
4 2028 5.26% Googlebot-Image/1.0
5 1863 4.84% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 1059 2.75% Bloglines/3.1 (http://www.bloglines.com; 1 subscriber)
7 1025 2.66% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
8 934 2.42% NetNewsWire/3.1b4 (Mac OS X; Lite; http://www.newsgator.com/Individuals/NetNewsWire/)
9 799 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
10 795 2.06% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
11 774 2.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT)
12 772 2.00% CamontSpider/1.0 +http://epweb2.ph.bham.ac.uk/user/slater/camont/info.html
13 748 1.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
14 667 1.73% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
15 612 1.59% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 3 subscribers; feed-id=16689008045261792054)

Usage by Country for January 2010

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 15780 40.97% 10483 37.95% 324175 40.08% commercial (.com)
2 9801 25.44% 7720 27.94% 215561 26.65% unresolved
3 7219 18.74% 4355 15.76% 147103 18.19% network (.net)
4 809 2.10% 503 1.82% 19695 2.43% United Kingdom
5 674 1.75% 607 2.20% 14943 1.85% organizations (.org)
6 446 1.16% 445 1.61% 7315 0.90% Mexico
7 413 1.07% 303 1.10% 16067 1.99% Russia
8 330 0.86% 282 1.02% 5973 0.74% Israel
9 276 0.72% 266 0.96% 5196 0.64% Poland
10 226 0.59% 225 0.81% 3689 0.46% Netherlands
11 217 0.56% 217 0.79% 3568 0.44% Greece
12 185 0.48% 184 0.67% 3067 0.38% Czech Republic
13 184 0.48% 184 0.67% 3126 0.39% Hungary
14 136 0.35% 133 0.48% 2587 0.32% Germany
15 118 0.31% 110 0.40% 1797 0.22% Japan
16 113 0.29% 113 0.41% 1284 0.16% Sweden
17 106 0.28% 79 0.29% 4590 0.57% Luxembourg
18 101 0.26% 100 0.36% 1667 0.21% France
19 98 0.25% 96 0.35% 3423 0.42% Canada
20 83 0.22% 76 0.28% 1519 0.19% India
21 81 0.21% 80 0.29% 1274 0.16% Italy
22 77 0.20% 77 0.28% 1265 0.16% Portugal
23 74 0.19% 65 0.24% 2200 0.27% US educational (.edu)
24 72 0.19% 72 0.26% 1244 0.15% Colombia
25 69 0.18% 67 0.24% 838 0.10% Moldova
26 67 0.17% 65 0.24% 1246 0.15% Australia
27 67 0.17% 66 0.24% 1085 0.13% Hong Kong
28 58 0.15% 53 0.19% 2438 0.30% Ukraine
29 53 0.14% 53 0.19% 872 0.11% Belgium
30 49 0.13% 49 0.18% 807 0.10% Croatia


Generated by Webalizer Version 2.01