Usage Statistics for msquaredt.com

Summary Period: March 2010
Generated 01-Apr-2010 00:28 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 51982
Total Files 35933
Total Pages 47850
Total Visits 7599
Total KBytes 1209331
Total Unique Sites 1548
Total Unique URLs 3107
Total Unique Referrers 593
Total Unique User Agents 490
. Avg Max
Hits per Hour 69 2410
Hits per Day 1676 5213
Files per Day 1159 3872
Pages per Day 1543 4929
Visits per Day 245 545
KBytes per Day 39011 86459
Hits by Response Code
Code 200 - OK 35933
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1206
Code 302 - Found 3005
Code 304 - Not Modified 7302
Code 403 - Forbidden 7
Code 404 - Not Found 4492
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 33

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 851 1.64% 576 1.60% 731 1.53% 199 2.62% 90 5.81% 21901 1.81%
2 875 1.68% 605 1.68% 745 1.56% 201 2.65% 91 5.88% 22136 1.83%
3 1552 2.99% 1131 3.15% 1443 3.02% 250 3.29% 111 7.17% 47159 3.90%
4 1539 2.96% 1154 3.21% 1411 2.95% 233 3.07% 93 6.01% 47833 3.96%
5 874 1.68% 593 1.65% 762 1.59% 217 2.86% 99 6.40% 21857 1.81%
6 965 1.86% 660 1.84% 846 1.77% 220 2.90% 90 5.81% 26140 2.16%
7 1466 2.82% 1046 2.91% 1369 2.86% 271 3.57% 122 7.88% 44823 3.71%
8 1049 2.02% 689 1.92% 934 1.95% 245 3.22% 95 6.14% 28742 2.38%
9 1897 3.65% 1192 3.32% 1780 3.72% 253 3.33% 105 6.78% 49766 4.12%
10 5213 10.03% 1398 3.89% 4929 10.30% 545 7.17% 325 20.99% 70451 5.83%
11 1053 2.03% 733 2.04% 947 1.98% 239 3.15% 90 5.81% 32979 2.73%
12 1317 2.53% 897 2.50% 1107 2.31% 250 3.29% 90 5.81% 40542 3.35%
13 1422 2.74% 1009 2.81% 1283 2.68% 268 3.53% 117 7.56% 38038 3.15%
14 965 1.86% 635 1.77% 837 1.75% 206 2.71% 92 5.94% 22871 1.89%
15 1269 2.44% 921 2.56% 1085 2.27% 242 3.18% 94 6.07% 35839 2.96%
16 1157 2.23% 787 2.19% 1058 2.21% 262 3.45% 107 6.91% 28762 2.38%
17 1485 2.86% 1006 2.80% 1344 2.81% 259 3.41% 121 7.82% 37617 3.11%
18 4383 8.43% 3872 10.78% 4198 8.77% 247 3.25% 108 6.98% 86459 7.15%
19 1475 2.84% 1111 3.09% 1337 2.79% 223 2.93% 102 6.59% 33635 2.78%
20 952 1.83% 619 1.72% 855 1.79% 240 3.16% 88 5.68% 24161 2.00%
21 3167 6.09% 2787 7.76% 3055 6.38% 271 3.57% 83 5.36% 61545 5.09%
22 2136 4.11% 1563 4.35% 2017 4.22% 361 4.75% 207 13.37% 46324 3.83%
23 1503 2.89% 1017 2.83% 1381 2.89% 235 3.09% 93 6.01% 47927 3.96%
24 3131 6.02% 2742 7.63% 3009 6.29% 234 3.08% 102 6.59% 58026 4.80%
25 2361 4.54% 1953 5.44% 2169 4.53% 237 3.12% 96 6.20% 43232 3.57%
26 1798 3.46% 1411 3.93% 1714 3.58% 219 2.88% 86 5.56% 36863 3.05%
27 1264 2.43% 858 2.39% 1115 2.33% 235 3.09% 87 5.62% 33160 2.74%
28 893 1.72% 514 1.43% 802 1.68% 195 2.57% 84 5.43% 24059 1.99%
29 1915 3.68% 1116 3.11% 1776 3.71% 181 2.38% 72 4.65% 43003 3.56%
30 1156 2.22% 780 2.17% 1046 2.19% 191 2.51% 93 6.01% 30317 2.51%
31 899 1.73% 558 1.55% 765 1.60% 232 3.05% 110 7.11% 23161 1.92%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1961 3.77% 49 1527 4.25% 58 1816 3.80% 1653 51245 4.24%
1 72 2257 4.34% 58 1801 5.01% 68 2124 4.44% 1798 55742 4.61%
2 100 3129 6.02% 75 2329 6.48% 96 2988 6.24% 2534 78541 6.49%
3 57 1790 3.44% 44 1365 3.80% 54 1688 3.53% 1471 45602 3.77%
4 55 1731 3.33% 40 1240 3.45% 51 1583 3.31% 1292 40057 3.31%
5 56 1738 3.34% 40 1252 3.48% 50 1566 3.27% 1379 42750 3.54%
6 43 1349 2.60% 25 787 2.19% 36 1146 2.39% 1035 32095 2.65%
7 45 1413 2.72% 26 823 2.29% 39 1224 2.56% 1113 34503 2.85%
8 94 2923 5.62% 73 2290 6.37% 89 2769 5.79% 2063 63960 5.29%
9 84 2631 5.06% 68 2129 5.92% 79 2457 5.13% 1611 49936 4.13%
10 67 2101 4.04% 50 1572 4.37% 62 1944 4.06% 1349 41832 3.46%
11 49 1528 2.94% 35 1107 3.08% 44 1383 2.89% 1068 33095 2.74%
12 55 1728 3.32% 38 1198 3.33% 50 1552 3.24% 1159 35926 2.97%
13 73 2285 4.40% 46 1437 4.00% 65 2025 4.23% 1733 53721 4.44%
14 66 2053 3.95% 50 1559 4.34% 60 1883 3.94% 1328 41166 3.40%
15 51 1606 3.09% 35 1100 3.06% 46 1435 3.00% 1223 37912 3.13%
16 124 3872 7.45% 61 1898 5.28% 116 3625 7.58% 2226 69006 5.71%
17 142 4420 8.50% 60 1888 5.25% 134 4163 8.70% 2450 75936 6.28%
18 85 2651 5.10% 69 2167 6.03% 79 2461 5.14% 2305 71460 5.91%
19 50 1557 3.00% 35 1101 3.06% 45 1417 2.96% 1547 47951 3.97%
20 63 1958 3.77% 47 1468 4.09% 59 1847 3.86% 1773 54964 4.55%
21 49 1547 2.98% 34 1082 3.01% 43 1355 2.83% 1476 45742 3.78%
22 56 1758 3.38% 39 1224 3.41% 50 1553 3.25% 1628 50482 4.17%
23 64 1996 3.84% 51 1589 4.42% 59 1846 3.86% 1797 55706 4.61%

Top 30 of 3107 Total URLs
# Hits KBytes URL
1 12802 24.63% 221028 18.28% /
2 2408 4.63% 3229 0.27% /gallery2/main.php
3 2337 4.50% 2296 0.19% /blog/feed/
4 1571 3.02% 417 0.03% /robots.txt
5 1097 2.11% 4307 0.36% /blog/wp-rss.php
6 740 1.42% 2259 0.19% /blog/wp-rss2.php
7 609 1.17% 45053 3.73% /blog/
8 418 0.80% 62 0.01% /blog/wp-rdf.php
9 417 0.80% 77 0.01% /blog/wp-atom.php
10 393 0.76% 21800 1.80% /blog/2005/09/11/do-you-remember/
11 377 0.73% 1421 0.12% /blog/wp-content/themes/SoundOfTheFuture/style.css
12 305 0.59% 4910 0.41% /gallery/rss.php
13 289 0.56% 16170 1.34% /blog/2008/09/05/maternal-birthday-encomium/
14 255 0.49% 15972 1.32% /blog/2007/12/14/emerging-from-my-self-imposed-gag-order/
15 253 0.49% 1005 0.08% /blog/feed/atom/
16 212 0.41% 2101 0.17% /webalizer/
17 155 0.30% 9071 0.75% /blog/2006/11/13/you-cant-step-into-the-same-river-twice/
18 155 0.30% 402 0.03% /gallery/css/base.css.default
19 153 0.29% 431 0.04% /gallery/css/screen.css.default
20 124 0.24% 7572 0.63% /blog/2005/10/15/yet-another-modern-vs-emerging-list/
21 102 0.20% 5811 0.48% /blog/2005/09/29/hic-dies-discipulentiae/
22 93 0.18% 171 0.01% /gallery/view_photo_properties.php
23 88 0.17% 1137 0.09% /gallery/slideshow.php
24 77 0.15% 4321 0.36% /blog/2005/07/06/derivation-of-the-quadratic-equation-from-ax2-bx-c-0/
25 75 0.14% 4112 0.34% /blog/2008/06/21/hacking-grades-a-felony/
26 71 0.14% 5075 0.42% /blog/2005/05/01/sermon-1-may-2005-2/
27 71 0.14% 130 0.01% /blog/wp-login.php
28 66 0.13% 0 0.00% /blog/wp-cron.php
29 65 0.13% 3555 0.29% /blog/2008/06/20/midsummer-evening/
30 63 0.12% 208 0.02% /index2.php

Top 10 of 3107 Total URLs By KBytes
# Hits KBytes URL
1 12802 24.63% 221028 18.28% /
2 609 1.17% 45053 3.73% /blog/
3 393 0.76% 21800 1.80% /blog/2005/09/11/do-you-remember/
4 289 0.56% 16170 1.34% /blog/2008/09/05/maternal-birthday-encomium/
5 255 0.49% 15972 1.32% /blog/2007/12/14/emerging-from-my-self-imposed-gag-order/
6 155 0.30% 9071 0.75% /blog/2006/11/13/you-cant-step-into-the-same-river-twice/
7 124 0.24% 7572 0.63% /blog/2005/10/15/yet-another-modern-vs-emerging-list/
8 52 0.10% 5963 0.49% /webalizer/usage_201003.html
9 102 0.20% 5811 0.48% /blog/2005/09/29/hic-dies-discipulentiae/
10 71 0.14% 5075 0.42% /blog/2005/05/01/sermon-1-may-2005-2/

Top 10 of 814 Total Entry Pages
# Hits Visits URL
1 2337 4.50% 1446 21.36% /blog/feed/
2 12802 24.63% 671 9.91% /
3 609 1.17% 324 4.79% /blog/
4 2408 4.63% 274 4.05% /gallery2/main.php
5 255 0.49% 247 3.65% /blog/2007/12/14/emerging-from-my-self-imposed-gag-order/
6 740 1.42% 228 3.37% /blog/wp-rss2.php
7 393 0.76% 202 2.98% /blog/2005/09/11/do-you-remember/
8 418 0.80% 196 2.90% /blog/wp-rdf.php
9 289 0.56% 135 1.99% /blog/2008/09/05/maternal-birthday-encomium/
10 253 0.49% 120 1.77% /blog/feed/atom/

Top 10 of 861 Total Exit Pages
# Hits Visits URL
1 2337 4.50% 1409 21.45% /blog/feed/
2 12802 24.63% 674 10.26% /
3 740 1.42% 422 6.42% /blog/wp-rss2.php
4 2408 4.63% 264 4.02% /gallery2/main.php
5 609 1.17% 248 3.78% /blog/
6 393 0.76% 192 2.92% /blog/2005/09/11/do-you-remember/
7 305 0.59% 166 2.53% /gallery/rss.php
8 253 0.49% 146 2.22% /blog/feed/atom/
9 289 0.56% 137 2.09% /blog/2008/09/05/maternal-birthday-encomium/
10 124 0.24% 75 1.14% /blog/2005/10/15/yet-another-modern-vs-emerging-list/

Top 30 of 1548 Total Sites
# Hits Files KBytes Visits Hostname
1 9615 18.50% 7822 21.77% 381043 31.51% 71 0.93% spider74.yandex.ru
2 2251 4.33% 1799 5.01% 69114 5.72% 512 6.74% b3091075.crawl.yahoo.net
3 2176 4.19% 645 1.80% 19177 1.59% 179 2.36% crawl-66-249-67-23.googlebot.com
4 1548 2.98% 213 0.59% 4482 0.37% 539 7.09% crawler.bloglines.com
5 1234 2.37% 1234 3.43% 20288 1.68% 21 0.28% 188.92.77.15
6 1233 2.37% 1233 3.43% 20271 1.68% 22 0.29% 188.92.77.18
7 1231 2.37% 1231 3.43% 20236 1.67% 22 0.29% 188.92.77.13
8 1230 2.37% 1230 3.42% 20226 1.67% 23 0.30% 188.92.77.14
9 1229 2.36% 1229 3.42% 20207 1.67% 21 0.28% 188.92.77.16
10 1218 2.34% 1218 3.39% 20019 1.66% 22 0.29% 188.92.77.21
11 1212 2.33% 1212 3.37% 19923 1.65% 23 0.30% 188.92.77.20
12 1208 2.32% 1208 3.36% 19863 1.64% 21 0.28% 188.92.77.19
13 1203 2.31% 1203 3.35% 19773 1.64% 23 0.30% 188.92.77.17
14 1188 2.29% 850 2.37% 42999 3.56% 9 0.12% 38.111.147.83
15 1051 2.02% 958 2.67% 23899 1.98% 100 1.32% crawl8.dotnetdotcom.org
16 1044 2.01% 600 1.67% 26593 2.20% 1 0.01% nat007.gla.scotgrid.ac.uk
17 903 1.74% 0 0.00% 0 0.00% 391 5.15% 216.18.20.104
18 875 1.68% 485 1.35% 23768 1.97% 1 0.01% fe07.esc.qmul.ac.uk
19 785 1.51% 367 1.02% 10224 0.85% 56 0.74% crawl-66-249-67-58.googlebot.com
20 606 1.17% 133 0.37% 9369 0.77% 335 4.41% rate-limited-proxy-209-85-238-212.google.com
21 563 1.08% 147 0.41% 4642 0.38% 41 0.54% crawl-66-249-67-15.googlebot.com
22 562 1.08% 534 1.49% 20642 1.71% 144 1.89% 88.131.106.30
23 548 1.05% 471 1.31% 28466 2.35% 290 3.82% crawler5019.ask.com
24 540 1.04% 65 0.18% 0 0.00% 489 6.44% zoot.intenex.net
25 512 0.98% 487 1.36% 18192 1.50% 159 2.09% 88.131.106.31
26 323 0.62% 312 0.87% 16508 1.37% 61 0.80% c03.entireweb.com
27 300 0.58% 240 0.67% 11859 0.98% 1 0.01% sr341.2dayhost.com
28 261 0.50% 0 0.00% 0 0.00% 6 0.08% mobile206-144.near.uiuc.edu
29 245 0.47% 123 0.34% 7708 0.64% 123 1.62% 194.8.74.220
30 215 0.41% 51 0.14% 3440 0.28% 117 1.54% rate-limited-proxy-209-85-238-213.google.com

Top 10 of 1548 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9615 18.50% 7822 21.77% 381043 31.51% 71 0.93% spider74.yandex.ru
2 2251 4.33% 1799 5.01% 69114 5.72% 512 6.74% b3091075.crawl.yahoo.net
3 1188 2.29% 850 2.37% 42999 3.56% 9 0.12% 38.111.147.83
4 548 1.05% 471 1.31% 28466 2.35% 290 3.82% crawler5019.ask.com
5 1044 2.01% 600 1.67% 26593 2.20% 1 0.01% nat007.gla.scotgrid.ac.uk
6 1051 2.02% 958 2.67% 23899 1.98% 100 1.32% crawl8.dotnetdotcom.org
7 875 1.68% 485 1.35% 23768 1.97% 1 0.01% fe07.esc.qmul.ac.uk
8 562 1.08% 534 1.49% 20642 1.71% 144 1.89% 88.131.106.30
9 1234 2.37% 1234 3.43% 20288 1.68% 21 0.28% 188.92.77.15
10 1233 2.37% 1233 3.43% 20271 1.68% 22 0.29% 188.92.77.18

Top 30 of 593 Total Referrers
# Hits Referrer
1 35112 67.55% - (Direct Request)
2 525 1.01% http://www.msquaredt.com/blog/2005/09/11/do-you-remember/
3 500 0.96% http://vdonac.co.cc/pendidikmy/cikgupjj/soalan1.html
4 487 0.94% http://www.msquaredt.com/blog/2007/12/14/emerging-from-my-self-imposed-gag-order/
5 447 0.86% http://cape-cod-singles.wisconsinsigns.com/
6 447 0.86% http://single-button-mens-suit.oemexcess.com/
7 446 0.86% http://mercury-auto-insurance-online.insurance-auto.net/
8 446 0.86% http://review-on-teen-relationships.baslog.com/
9 445 0.86% http://ugly-white-sluts.facial-skin-care-product.com/
10 444 0.85% http://sex-for-singles-singles-sex.genfireins.com/
11 444 0.85% http://singles-dances-pittsburgh.flowers-in.com/
12 443 0.85% http://facts-on-internet-relationships.templehillresort.com/
13 443 0.85% http://high-res-porn.sadisticeroticism.com/
14 442 0.85% http://www.mava.cz.cc/donnasummer_friends/vol1_2/page2.htm
15 441 0.85% http://best-flirt-questions.andrelic.com/
16 440 0.85% http://dating-for-seniors-widowers.sloc10.com/
17 440 0.85% http://illinois-dental-implants.thekitchenbox.com/
18 440 0.85% http://taboo-top.the-porn-star.com/
19 440 0.85% http://trans-am-restorers.racecushions.com/
20 440 0.85% http://young-boy-nu.aquimontserrat.com/
21 438 0.84% http://japanese-babes-wallpaper.indian-porn-galleries.com/
22 438 0.84% http://kendrix-corbett-wife.oregontrailne.com/
23 438 0.84% http://post-op-ts-personals.andrelic.com/
24 437 0.84% http://sexual-retreat.lightspeed-sorority-girls.com/
25 436 0.84% http://list-of-playboy-playmates.facial-skin-care-product.com/
26 435 0.84% http://aim-sex-bots.rcbmarketing.net/
27 435 0.84% http://u-models.racecushions.com/
28 434 0.83% http://maryland-sex-offender.hancockparksfinest.com/
29 433 0.83% http://mercruiser-deisel-models.sandra-uk.com/
30 428 0.82% http://nurse-s-dignity.quaddown.org/

Top 20 of 50 Total Search Strings
# Hits Search String
1 3 5.36% emergent church randy gauger
2 3 5.36% m squared management
3 2 3.57% baptist ordination papers
4 2 3.57% prudential plaza giordano's
5 1 1.79% -
6 1 1.79% bettensons documents the gallican declaration of 1682
7 1 1.79% bono's speech prayer breakfast
8 1 1.79% convergence worship
9 1 1.79% freq 107 greenville pa
10 1 1.79% giordano's prudential chicago
11 1 1.79% giordano's prudential plaza
12 1 1.79% http://www.msquaredt.com/blog/
13 1 1.79% http://www.msquaredt.com/blog/2003/10/02/
14 1 1.79% http://www.msquaredt.com/blog/2005/05/01/sermon-1-may-2005-2/
15 1 1.79% http://www.msquaredt.com/blog/2005/05/08/604/
16 1 1.79% http://www.msquaredt.com/blog/2005/06/18/why-is-intergeneration
17 1 1.79% http://www.msquaredt.com/blog/2005/07/13/thermostat-or-social-c
18 1 1.79% http://www.msquaredt.com/blog/2005/08/13/christ-had-room-for-qu
19 1 1.79% http://www.msquaredt.com/blog/2005/09/21/happy-st-matthews-day/
20 1 1.79% http://www.msquaredt.com/blog/2005/10/01/yeah-i-can-jive-with-t

Top 15 of 490 Total User Agents
# Hits User Agent
1 10998 21.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 9615 18.50% Yandex/1.01.001 (compatible; Win16; I)
3 4400 8.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2676 5.15% Googlebot-Image/1.0
5 2200 4.23% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 1943 3.74% CamontSpider/1.0 +http://epweb2.ph.bham.ac.uk/user/slater/camont/info.html
7 1910 3.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1188 2.29% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
9 1173 2.26% Bloglines/3.1 (http://www.bloglines.com; 1 subscriber)
10 1051 2.02% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
11 943 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
12 925 1.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT)
13 900 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
14 860 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
15 744 1.43% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 3 subscribers; feed-id=16689008045261792054)

Usage by Country for March 2010

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 18211 35.03% 14890 41.44% 353462 29.23% unresolved
2 11620 22.35% 5284 14.71% 193415 15.99% commercial (.com)
3 10022 19.28% 8058 22.43% 391745 32.39% Russia
4 6176 11.88% 4467 12.43% 150445 12.44% network (.net)
5 1920 3.69% 1086 3.02% 50467 4.17% United Kingdom
6 1159 2.23% 970 2.70% 24538 2.03% organizations (.org)
7 308 0.59% 129 0.36% 2715 0.22% Japan
8 274 0.53% 13 0.04% 44 0.00% US educational (.edu)
9 205 0.39% 109 0.30% 2239 0.19% Italy
10 187 0.36% 125 0.35% 7305 0.60% Luxembourg
11 176 0.34% 119 0.33% 2220 0.18% People's Republic of China
12 151 0.29% 69 0.19% 2255 0.19% Poland
13 147 0.28% 102 0.28% 4395 0.36% Ukraine
14 139 0.27% 44 0.12% 1575 0.13% Germany
15 112 0.22% 18 0.05% 705 0.06% Brazil
16 104 0.20% 73 0.20% 3194 0.26% Israel
17 104 0.20% 81 0.23% 4766 0.39% United States of America
18 99 0.19% 12 0.03% 717 0.06% Sweden
19 86 0.17% 23 0.06% 966 0.08% Canada
20 82 0.16% 9 0.03% 576 0.05% Spain
21 52 0.10% 5 0.01% 356 0.03% Chile
22 52 0.10% 37 0.10% 1900 0.16% Moldova
23 48 0.09% 2 0.01% 126 0.01% Mexico
24 45 0.09% 31 0.09% 1772 0.15% Latvia
25 45 0.09% 15 0.04% 166 0.01% South Africa
26 43 0.08% 6 0.02% 308 0.03% Netherlands
27 42 0.08% 34 0.09% 1206 0.10% Australia
28 33 0.06% 2 0.01% 69 0.01% address and routing parameter area (.arpa)
29 32 0.06% 16 0.04% 912 0.08% Niue
30 28 0.05% 14 0.04% 785 0.06% Turkey


Generated by Webalizer Version 2.01