Usage Statistics for msquaredt.com

Summary Period: May 2010
Generated 01-Jun-2010 00:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 50867
Total Files 37810
Total Pages 45794
Total Visits 7621
Total KBytes 1202476
Total Unique Sites 1336
Total Unique URLs 3701
Total Unique Referrers 496
Total Unique User Agents 442
. Avg Max
Hits per Hour 68 944
Hits per Day 1640 3376
Files per Day 1219 2999
Pages per Day 1477 3217
Visits per Day 245 835
KBytes per Day 38790 85846
Hits by Response Code
Undefined response code 50
Code 200 - OK 37810
Code 301 - Moved Permanently 559
Code 302 - Found 2557
Code 304 - Not Modified 7468
Code 400 - Bad Request 7
Code 403 - Forbidden 119
Code 404 - Not Found 2230
Code 405 - Method Not Allowed 8
Code 500 - Internal Server Error 59

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 1424 2.80% 1056 2.79% 1202 2.62% 215 2.82% 99 7.41% 56071 4.66%
2 2269 4.46% 688 1.82% 2198 4.80% 835 10.96% 388 29.04% 30451 2.53%
3 1138 2.24% 768 2.03% 1026 2.24% 199 2.61% 82 6.14% 27918 2.32%
4 1190 2.34% 823 2.18% 1078 2.35% 204 2.68% 77 5.76% 31394 2.61%
5 2280 4.48% 1892 5.00% 2164 4.73% 196 2.57% 87 6.51% 85846 7.14%
6 1020 2.01% 662 1.75% 885 1.93% 194 2.55% 93 6.96% 24044 2.00%
7 1465 2.88% 1074 2.84% 1254 2.74% 243 3.19% 84 6.29% 47674 3.96%
8 1094 2.15% 804 2.13% 928 2.03% 221 2.90% 67 5.01% 30874 2.57%
9 1761 3.46% 1210 3.20% 1636 3.57% 208 2.73% 81 6.06% 44857 3.73%
10 893 1.76% 602 1.59% 787 1.72% 207 2.72% 73 5.46% 22706 1.89%
11 1211 2.38% 778 2.06% 1037 2.26% 193 2.53% 71 5.31% 28970 2.41%
12 1294 2.54% 914 2.42% 1091 2.38% 215 2.82% 80 5.99% 33701 2.80%
13 1870 3.68% 1467 3.88% 1664 3.63% 226 2.97% 100 7.49% 42037 3.50%
14 3376 6.64% 2999 7.93% 3217 7.02% 222 2.91% 80 5.99% 66437 5.52%
15 2849 5.60% 2410 6.37% 2663 5.82% 244 3.20% 102 7.63% 58552 4.87%
16 2996 5.89% 2705 7.15% 2785 6.08% 247 3.24% 80 5.99% 62582 5.20%
17 2809 5.52% 2490 6.59% 2594 5.66% 243 3.19% 87 6.51% 59833 4.98%
18 2839 5.58% 2496 6.60% 2567 5.61% 267 3.50% 94 7.04% 62873 5.23%
19 1385 2.72% 1083 2.86% 1092 2.38% 250 3.28% 85 6.36% 43095 3.58%
20 1260 2.48% 810 2.14% 1071 2.34% 231 3.03% 101 7.56% 28999 2.41%
21 1269 2.49% 873 2.31% 1127 2.46% 226 2.97% 89 6.66% 29467 2.45%
22 1119 2.20% 708 1.87% 993 2.17% 206 2.70% 78 5.84% 23610 1.96%
23 1409 2.77% 1081 2.86% 1218 2.66% 199 2.61% 76 5.69% 51439 4.28%
24 2194 4.31% 1586 4.19% 2042 4.46% 226 2.97% 105 7.86% 43941 3.65%
25 1586 3.12% 1240 3.28% 1456 3.18% 229 3.00% 100 7.49% 23978 1.99%
26 1177 2.31% 827 2.19% 1070 2.34% 224 2.94% 111 8.31% 20132 1.67%
27 1664 3.27% 1202 3.18% 1492 3.26% 289 3.79% 144 10.78% 30560 2.54%
28 947 1.86% 565 1.49% 814 1.78% 236 3.10% 107 8.01% 20655 1.72%
29 1004 1.97% 610 1.61% 839 1.83% 266 3.49% 112 8.38% 21045 1.75%
30 984 1.93% 648 1.71% 855 1.87% 260 3.41% 99 7.41% 20927 1.74%
31 1091 2.14% 739 1.95% 949 2.07% 269 3.53% 104 7.78% 27810 2.31%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1296 2.55% 31 991 2.62% 37 1161 2.54% 1073 33278 2.77%
1 40 1253 2.46% 30 958 2.53% 35 1113 2.43% 1046 32427 2.70%
2 58 1825 3.59% 44 1391 3.68% 53 1671 3.65% 1356 42027 3.50%
3 53 1672 3.29% 44 1376 3.64% 46 1453 3.17% 1189 36857 3.07%
4 85 2635 5.18% 66 2072 5.48% 81 2512 5.49% 1970 61076 5.08%
5 74 2305 4.53% 60 1866 4.94% 69 2155 4.71% 1804 55912 4.65%
6 67 2100 4.13% 52 1616 4.27% 62 1929 4.21% 1480 45868 3.81%
7 62 1935 3.80% 47 1468 3.88% 56 1756 3.83% 1477 45776 3.81%
8 52 1640 3.22% 32 1017 2.69% 45 1425 3.11% 1118 34665 2.88%
9 50 1576 3.10% 31 962 2.54% 45 1397 3.05% 1086 33652 2.80%
10 75 2330 4.58% 58 1812 4.79% 67 2093 4.57% 1554 48163 4.01%
11 85 2657 5.22% 64 2006 5.31% 78 2438 5.32% 2530 78424 6.52%
12 69 2142 4.21% 46 1439 3.81% 60 1877 4.10% 2043 63339 5.27%
13 89 2768 5.44% 60 1881 4.97% 78 2431 5.31% 2131 66050 5.49%
14 64 1990 3.91% 38 1199 3.17% 53 1645 3.59% 1886 58470 4.86%
15 100 3125 6.14% 71 2203 5.83% 89 2772 6.05% 1895 58732 4.88%
16 85 2648 5.21% 54 1683 4.45% 76 2357 5.15% 1868 57894 4.81%
17 83 2582 5.08% 66 2069 5.47% 75 2338 5.11% 1854 57462 4.78%
18 57 1775 3.49% 43 1345 3.56% 50 1551 3.39% 1515 46977 3.91%
19 70 2194 4.31% 56 1754 4.64% 65 2038 4.45% 1711 53041 4.41%
20 53 1651 3.25% 39 1229 3.25% 46 1443 3.15% 1409 43674 3.63%
21 88 2756 5.42% 76 2375 6.28% 83 2595 5.67% 1912 59277 4.93%
22 76 2381 4.68% 59 1840 4.87% 69 2166 4.73% 1586 49172 4.09%
23 52 1631 3.21% 40 1258 3.33% 47 1478 3.23% 1299 40263 3.35%

Top 30 of 3701 Total URLs
# Hits KBytes URL
1 10220 20.09% 175380 14.58% /
2 4477 8.80% 16537 1.38% /gallery2/main.php
3 2844 5.59% 2346 0.20% /blog/feed/
4 2607 5.13% 714 0.06% /robots.txt
5 1544 3.04% 26501 2.20% /blog/wp-atom.php
6 701 1.38% 52868 4.40% /blog/
7 519 1.02% 3137 0.26% /blog/wp-rss2.php
8 495 0.97% 41 0.00% /blog/wp-rdf.php
9 383 0.75% 1174 0.10% /blog/wp-content/themes/SoundOfTheFuture/style.css
10 320 0.63% 4813 0.40% /gallery/rss.php
11 288 0.57% 16266 1.35% /blog/2008/09/05/maternal-birthday-encomium/
12 284 0.56% 15724 1.31% /blog/2005/09/11/do-you-remember/
13 244 0.48% 980 0.08% /blog/feed/atom/
14 191 0.38% 349 0.03% /gallery/view_photo_properties.php
15 175 0.34% 5 0.00% /blog/wp-rss.php
16 126 0.25% 7657 0.64% /blog/2005/10/15/yet-another-modern-vs-emerging-list/
17 121 0.24% 6272 0.52% /blog/2005/07/06/derivation-of-the-quadratic-equation-from-ax2-bx-c-0/
18 118 0.23% 7150 0.59% /blog/2005/10/25/the-freq-107-greenville-pa/
19 114 0.22% 159 0.01% /gallery/css/screen.css.default
20 114 0.22% 1130 0.09% /webalizer/
21 112 0.22% 146 0.01% /gallery/css/base.css.default
22 96 0.19% 5511 0.46% /blog/2006/11/13/you-cant-step-into-the-same-river-twice/
23 82 0.16% 4804 0.40% /blog/2005/04/25/worship-convergence/
24 81 0.16% 5566 0.46% /blog/2005/08/13/christ-had-room-for-quantum-physics/
25 77 0.15% 4341 0.36% /blog/2005/09/29/hic-dies-discipulentiae/
26 75 0.15% 4347 0.36% /blog/2005/07/13/thermostat-or-social-club/
27 72 0.14% 5149 0.43% /blog/2005/05/01/sermon-1-may-2005-2/
28 72 0.14% 134 0.01% /blog/wp-login.php
29 67 0.13% 5152 0.43% /blog/2005/12/01/ordination-paper-version-3/
30 64 0.13% 3694 0.31% /blog/2005/08/25/marketing-and-messages/

Top 10 of 3701 Total URLs By KBytes
# Hits KBytes URL
1 10220 20.09% 175380 14.58% /
2 701 1.38% 52868 4.40% /blog/
3 1544 3.04% 26501 2.20% /blog/wp-atom.php
4 4477 8.80% 16537 1.38% /gallery2/main.php
5 288 0.57% 16266 1.35% /blog/2008/09/05/maternal-birthday-encomium/
6 284 0.56% 15724 1.31% /blog/2005/09/11/do-you-remember/
7 126 0.25% 7657 0.64% /blog/2005/10/15/yet-another-modern-vs-emerging-list/
8 118 0.23% 7150 0.59% /blog/2005/10/25/the-freq-107-greenville-pa/
9 121 0.24% 6272 0.52% /blog/2005/07/06/derivation-of-the-quadratic-equation-from-ax2-bx-c-0/
10 81 0.16% 5566 0.46% /blog/2005/08/13/christ-had-room-for-quantum-physics/

Top 10 of 975 Total Entry Pages
# Hits Visits URL
1 2844 5.59% 1324 20.56% /blog/feed/
2 10220 20.09% 716 11.12% /
3 1544 3.04% 409 6.35% /blog/wp-atom.php
4 701 1.38% 392 6.09% /blog/
5 4477 8.80% 369 5.73% /gallery2/main.php
6 519 1.02% 263 4.08% /blog/wp-rss2.php
7 284 0.56% 149 2.31% /blog/2005/09/11/do-you-remember/
8 288 0.57% 144 2.24% /blog/2008/09/05/maternal-birthday-encomium/
9 244 0.48% 121 1.88% /blog/feed/atom/
10 118 0.23% 82 1.27% /blog/2005/10/25/the-freq-107-greenville-pa/

Top 10 of 1065 Total Exit Pages
# Hits Visits URL
1 2844 5.59% 1261 19.45% /blog/feed/
2 10220 20.09% 733 11.31% /
3 701 1.38% 389 6.00% /blog/
4 495 0.97% 379 5.85% /blog/wp-rdf.php
5 4477 8.80% 361 5.57% /gallery2/main.php
6 519 1.02% 194 2.99% /blog/wp-rss2.php
7 320 0.63% 175 2.70% /gallery/rss.php
8 244 0.48% 151 2.33% /blog/feed/atom/
9 284 0.56% 148 2.28% /blog/2005/09/11/do-you-remember/
10 288 0.57% 147 2.27% /blog/2008/09/05/maternal-birthday-encomium/

Top 30 of 1336 Total Sites
# Hits Files KBytes Visits Hostname
1 9468 18.61% 8011 21.19% 302581 25.16% 31 0.41% spider74.yandex.ru
2 4724 9.29% 2023 5.35% 91440 7.60% 395 5.18% crawl-66-249-67-38.googlebot.com
3 1850 3.64% 1395 3.69% 63360 5.27% 432 5.67% b3091075.crawl.yahoo.net
4 1805 3.55% 1605 4.24% 75426 6.27% 173 2.27% 88.131.106.30
5 1544 3.04% 200 0.53% 4208 0.35% 534 7.01% crawler.bloglines.com
6 1457 2.86% 1438 3.80% 7928 0.66% 40 0.52% crawl-66-249-67-219.googlebot.com
7 1178 2.32% 1095 2.90% 49323 4.10% 172 2.26% 88.131.106.31
8 1062 2.09% 1062 2.81% 33740 2.81% 94 1.23% 96.31.166.228
9 1007 1.98% 960 2.54% 54078 4.50% 1 0.01% bot4.linguee.com
10 957 1.88% 957 2.53% 15734 1.31% 18 0.24% 188.92.77.15
11 952 1.87% 952 2.52% 15650 1.30% 18 0.24% 188.92.77.16
12 947 1.86% 947 2.50% 15571 1.29% 18 0.24% 188.92.77.17
13 947 1.86% 947 2.50% 15565 1.29% 18 0.24% 188.92.77.18
14 944 1.86% 944 2.50% 15517 1.29% 18 0.24% 188.92.77.19
15 942 1.85% 942 2.49% 15485 1.29% 18 0.24% 188.92.77.20
16 939 1.85% 939 2.48% 15437 1.28% 18 0.24% 188.92.77.13
17 937 1.84% 937 2.48% 15405 1.28% 18 0.24% 188.92.77.21
18 928 1.82% 928 2.45% 15251 1.27% 18 0.24% 188.92.77.14
19 857 1.68% 0 0.00% 0 0.00% 30 0.39% adsl-147-102-233.bhm.bellsouth.net
20 808 1.59% 705 1.86% 37077 3.08% 198 2.60% crawler5019.ask.com
21 725 1.43% 466 1.23% 16724 1.39% 1 0.01% heplnc101.pp.rl.ac.uk
22 703 1.38% 205 0.54% 11958 0.99% 407 5.34% rate-limited-proxy-209-85-238-184.google.com
23 628 1.23% 0 0.00% 0 0.00% 314 4.12% 216.18.20.104
24 577 1.13% 62 0.16% 0 0.00% 544 7.14% zoot.intenex.net
25 534 1.05% 352 0.93% 12287 1.02% 1 0.01% heplnc310.pp.rl.ac.uk
26 475 0.93% 404 1.07% 13751 1.14% 160 2.10% crawl-14c.cuil.com
27 448 0.88% 448 1.18% 11647 0.97% 2 0.03% pd4b9ea5a.dip.t-dialin.net
28 436 0.86% 375 0.99% 9879 0.82% 40 0.52% crawl8.dotnetdotcom.org
29 369 0.73% 360 0.95% 1883 0.16% 32 0.42% crawl-66-249-67-227.googlebot.com
30 353 0.69% 329 0.87% 2285 0.19% 140 1.84% crawl-66-249-67-236.googlebot.com

Top 10 of 1336 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9468 18.61% 8011 21.19% 302581 25.16% 31 0.41% spider74.yandex.ru
2 4724 9.29% 2023 5.35% 91440 7.60% 395 5.18% crawl-66-249-67-38.googlebot.com
3 1805 3.55% 1605 4.24% 75426 6.27% 173 2.27% 88.131.106.30
4 1850 3.64% 1395 3.69% 63360 5.27% 432 5.67% b3091075.crawl.yahoo.net
5 1007 1.98% 960 2.54% 54078 4.50% 1 0.01% bot4.linguee.com
6 1178 2.32% 1095 2.90% 49323 4.10% 172 2.26% 88.131.106.31
7 808 1.59% 705 1.86% 37077 3.08% 198 2.60% crawler5019.ask.com
8 1062 2.09% 1062 2.81% 33740 2.81% 94 1.23% 96.31.166.228
9 725 1.43% 466 1.23% 16724 1.39% 1 0.01% heplnc101.pp.rl.ac.uk
10 957 1.88% 957 2.53% 15734 1.31% 18 0.24% 188.92.77.15

Top 30 of 496 Total Referrers
# Hits Referrer
1 37120 72.97% - (Direct Request)
2 567 1.11% http://www.urugulg.info/mirebast/cn/cshall1.html
3 477 0.94% http://www.oggh.info/canadian_sf/ballon/ballon_credits.htm
4 447 0.88% http://best-flirt-questions.andrelic.com/
5 447 0.88% http://cape-cod-singles.wisconsinsigns.com/
6 447 0.88% http://dating-for-seniors-widowers.sloc10.com/
7 447 0.88% http://dating-free-indiana-service.in3000.com/
8 447 0.88% http://disabled-ladies-dating.parkeybros.com/
9 447 0.88% http://facts-on-internet-relationships.templehillresort.com/
10 447 0.88% http://flirt-email.unclaimed-asset.com/
11 447 0.88% http://mercury-auto-insurance-online.insurance-auto.net/
12 447 0.88% http://military-relationships-jpeg.unclaimed-asset.com/
13 447 0.88% http://personals-washington-state.provintech-intl.com/
14 447 0.88% http://post-op-ts-personals.andrelic.com/
15 447 0.88% http://review-on-teen-relationships.baslog.com/
16 447 0.88% http://sex-for-singles-singles-sex.genfireins.com/
17 447 0.88% http://signs-of-flirting-male.pointonesystems.com/
18 447 0.88% http://single-button-mens-suit.oemexcess.com/
19 447 0.88% http://singles-dances-pittsburgh.flowers-in.com/
20 447 0.88% http://singles-who-love-horses.witchhunteronline.com/
21 447 0.88% http://west-kootenay-singles-club.v-cgw.com/
22 447 0.88% http://woodward-oklahoma-singles.citywidefundinginc.com/
23 374 0.74% http://www.msquaredt.com/blog/2005/09/11/do-you-remember/
24 361 0.71% http://www.msquaredt.com/blog/2008/09/05/maternal-birthday-encomium/
25 280 0.55% http://www.msquaredt.com/blog/
26 187 0.37% http://www.msquaredt.com/
27 186 0.37% http://www.msquaredt.com/blog/2005/10/25/the-freq-107-greenville-pa/
28 147 0.29% http://www.msquaredt.com/blog/2006/11/13/you-cant-step-into-the-same-river-twice/
29 142 0.28% http://www.msquaredt.com/blog/2005/07/06/derivation-of-the-quadratic-equation-from-ax2-bx-c-0/
30 120 0.24% http://www.msquaredt.com/component/option,com_registration/task,lostPassword/

Top 20 of 29 Total Search Strings
# Hits Search String
1 5 13.16% -
2 4 10.53% giordano prudential
3 2 5.26% baptist ordination papers
4 2 5.26% m squared management
5 1 2.63% 1 of 66 gallery v1 add comment
6 1 2.63% 1 of 75 gallery v1 add comment
7 1 2.63% american baptist ordination paper
8 1 2.63% american cancer society relay for life hebrews 12:1-3
9 1 2.63% christ and quantum physics
10 1 2.63% freq 107 greenville
11 1 2.63% giordano's prudential plaza
12 1 2.63% have ordination papers
13 1 2.63% http://www.msquaredt.com/blog/
14 1 2.63% http://www.msquaredt.com/blog/2006/11/13/you-cant-step-into-the
15 1 2.63% john zuhone
16 1 2.63% m sqaure management
17 1 2.63% m squared pittsburgh
18 1 2.63% m squared t
19 1 2.63% m-squared derivation
20 1 2.63% matthew m. thomas ordination paper

Top 15 of 442 Total User Agents
# Hits User Agent
1 9468 18.61% Yandex/1.01.001 (compatible; Win16; I)
2 8493 16.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 4243 8.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 3346 6.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
5 2797 5.50% Googlebot-Image/1.0
6 2191 4.31% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 1684 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1259 2.48% CamontSpider/1.0 +http://epweb2.ph.bham.ac.uk/user/slater/camont/info.html
9 1152 2.26% Bloglines/3.1 (http://www.bloglines.com; 1 subscriber)
10 1122 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
11 1063 2.09% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 1062 2.09% Mozilla/5.0 (compatible; Search17Bot/1.1; http://www.search17.com/bot.php)
13 1045 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
14 1007 1.98% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
15 846 1.66% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)

Usage by Country for May 2010

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 16173 31.79% 14219 37.61% 374812 31.17% unresolved
2 16009 31.47% 10022 26.51% 327370 27.22% commercial (.com)
3 9609 18.89% 8125 21.49% 307466 25.57% Russia
4 5964 11.72% 3595 9.51% 131233 10.91% network (.net)
5 1286 2.53% 825 2.18% 29193 2.43% United Kingdom
6 498 0.98% 416 1.10% 10287 0.86% organizations (.org)
7 270 0.53% 12 0.03% 586 0.05% US educational (.edu)
8 160 0.31% 99 0.26% 2268 0.19% Japan
9 158 0.31% 104 0.28% 5552 0.46% Israel
10 153 0.30% 82 0.22% 4059 0.34% Germany
11 109 0.21% 109 0.29% 1663 0.14% El Salvador
12 32 0.06% 30 0.08% 1415 0.12% Ukraine
13 30 0.06% 7 0.02% 149 0.01% Austria
14 29 0.06% 21 0.06% 377 0.03% Australia
15 28 0.06% 10 0.03% 593 0.05% Poland
16 24 0.05% 3 0.01% 87 0.01% Brazil
17 24 0.05% 2 0.01% 133 0.01% Italy
18 23 0.05% 23 0.06% 187 0.02% Spain
19 23 0.05% 16 0.04% 802 0.07% Moldova
20 18 0.04% 0 0.00% 5 0.00% United Arab Emirates
21 18 0.04% 5 0.01% 300 0.02% Netherlands
22 17 0.03% 2 0.01% 80 0.01% Czech Republic
23 16 0.03% 0 0.00% 5 0.00% Mexico
24 16 0.03% 5 0.01% 283 0.02% Vietnam
25 13 0.03% 13 0.03% 662 0.06% Ireland
26 13 0.03% 9 0.02% 504 0.04% Latvia
27 12 0.02% 5 0.01% 281 0.02% Belgium
28 11 0.02% 5 0.01% 109 0.01% United States of America
29 10 0.02% 5 0.01% 279 0.02% address and routing parameter area (.arpa)
30 8 0.02% 7 0.02% 233 0.02% US governmental (.gov)


Generated by Webalizer Version 2.01